Fixed pulverizing clamps Promove Demolition
| Model | Kg | Excavator weight (t) | Hydraulic flow rate (l/min) | Pressure (bar) | Cylinder force (t) |
|---|---|---|---|---|---|
| CF45 | 380 | 3 / 9 | 60 / 110 | 300 | 26 |
| CF130 | 1295 | 12 / 18 | 140 / 200 | 350 | 53 |
| CF200 | 2075 | 17 / 22 | 200 / 250 | 350 | 71 |
| CF240 | 2410 | 20 / 28 | 200 / 300 | 350 | 84 |
| CF280 | 2880 | 24 / 36 | 300 / 400 | 350 | 110 |
| CF350 | 3588 | 30 / 50 | 350 / 450 | 350 | 102 |
The fixed pulverizing clamps with a quick-speed valve and sturdy cylinder provide powerful destruction and extremely fast working cycles. The large jaw opening and replaceable tips allow for effective work with thick concrete.
