Promove Demolition Hydraulic Hammers
| Model | Kg | Excavator weight (ton) | Hydraulic flow (l/min) | Pressure (bar) | Impact energy (joule) |
|---|---|---|---|---|---|
| XP61 | 60 | 0,6–1,6 | 10–15 | 100–110 | 174 |
| XP101 | 100 | 1,0–2,5 | 15–25 | 100–110 | 350 |
| XP151 | 165 | 1,8–4 | 25–35 | 110–130 | 899 |
| XP200 | 230 | 2,5–5,2 | 40–60 | 100–110 | 946 |
| XP300 | 300 | 4,0–9,0 | 50–60 | 110–130 | 946 |
| XP400 | 430 | 5,5–10 | 70–80 | 120–140 | 1440 |
| XP600 | 600 | 7–13 | 80–110 | 160–180 | 1917 |
| XP800 | 800 | 9–18 | 90–110 | 160–180 | 3602 |
| XP1000 | 1000 | 12–21 | 100–130 | 160–180 | 4496 |
| XP1200 | 1200 | 14–25 | 100–130 | 165–175 | 4496 |
| XP1500 | 1500 | 16–28 | 140–150 | 170–180 | 5448 |
| XP1700 | 1700 | 19–31 | 150–170 | 170–180 | 5526 |
| XP2000 | 2000 | 22–38 | 170–190 | 180–190 | 7878 |
| XP2400 | 2400 | 24–43 | 170–190 | 180–190 | 7878 |
| XP3100 | 3100 | 30–52 | 190–240 | 180–200 | 13112 |
| XP3800 | 3800 | 37–65 | 180–220 | 190–210 | 14500 |
| XP4500 | 4500 | 45–85 | 200–330 | 200–220 | 16871 |
| XP7000 | 7200 | 60–140 | 380–420 | 210–230 | 22370 |
The Hydraulic Breaker XP Line is reliable work equipment for excavators, designed for high efficiency in excavation, demolition, quarrying, tunneling, and road construction. With proven durability in real working conditions and over 30 years of engineering development, the series offers a wide range of models compatible with almost all excavators on the market. The XP Line provides powerful impact force, stable operation, and a long service life.
