Promove Demolition Multi-processing Jaws
| Model | Kg | Excavator weight (t) | Hydraulic flow rate (l/min) | Pressure (bar) | Cylinder force (t) |
|---|---|---|---|---|---|
| CP210 | 188 | 1.5 / 4 | 20 / 30 | 510 | 41 |
| CP300SX | 280 | 2 / 10 | 30 / 50 | 510 | 32 |
| CP300 | 320 | 3 / 9 | 30 / 50 | 510 | 20 |
| CP600 | 650 | 6 / 12 | 60 / 120 | 510 | 35 |
| CP1000 | 890 | 10 / 15 | 60 / 120 | 510 | 47 |
| CP1510 | 1255 | 14 / 22 | 100 / 180 | 510 | 68 |
| CP2000 | 1890 | 20 / 30 | 170 / 210 | 510 | 91 |
| CP2510 | 2190 | 23 / 35 | 170 / 250 | 510 | 112 |
| CP4000 | 3385 | 35 / 48 | 300 / 350 | 550 | 162 |
Universal solution for demolition
A base frame with three types of interchangeable jaws for primary and secondary demolition and cutting of metal structures. Suitable for various types of dismantling activities with quick adaptation to the task.
Heavy-duty cylinder
Provides high pressure force and reliable operation under intense load.
Exceptional power for demolition and cutting
Engineered for maximum efficiency in crushing concrete and cutting steel.
Wide rotating ring
Designed to withstand heavy and extreme working conditions and ensure stability during operation.
