Rotating Pulverisers
| Model | Kg | Excavator weight (t) | Hydraulic flow rate (l/min) | Pressure (bar) | Cylinder force (t) |
|---|---|---|---|---|---|
| CR500 | 460 | 5 / 9 | 50 / 90 | 280 | 25 |
| CR800 | 760 | 7 / 13 | 70 / 110 | 350 | 33 |
| CR1500 | 1370 | 13 / 16 | 110 / 160 | 350 | 43 |
| CR1800 | 1620 | 15 / 22 | 140 / 200 | 350 | 54 |
| CR2000 | 2040 | 18 / 26 | 180 / 230 | 350 | 74 |
| CR3000 | 2600 | 25 / 36 | 250 / 300 | 350 | 95 |
| CR3600 | 3400 | 32 / 45 | 300 / 350 | 350 | 110 |
The Rotating Pulverisers with a quick-speed valve and sturdy cylinder offer exceptional destructive power and fast working cycles. The large openings in the grinding surfaces facilitate the passage of crushed material quickly and efficiently.
