Въртящи пулвелизиращи щипки Promove Demolition

Rotating Pulverisers

ModelKgExcavator weight (t)Hydraulic flow rate (l/min)Pressure (bar)Cylinder force (t)
CR5004605 / 950 / 9028025
CR8007607 / 1370 / 11035033
CR1500137013 / 16110 / 16035043
CR1800162015 / 22140 / 20035054
CR2000204018 / 26180 / 23035074
CR3000260025 / 36250 / 30035095
CR3600340032 / 45300 / 350350110

The Rotating Pulverisers with a quick-speed valve and sturdy cylinder offer exceptional destructive power and fast working cycles. The large openings in the grinding surfaces facilitate the passage of crushed material quickly and efficiently.

Do you need a consultation?

Contact us
Contact us